|
|
|
|
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|||
|
|
|
||||||
|
|
|
![]()
Bank Account : MEYER & MONGKOL CO., LTD. ACCOUNT no : 314 2 81022-0 SWIFT : SICOTHBK TELEX 82876
Bank : THE SIAM COMMERCIAL BANK PCL. ITSC. KLONGLUANG THAILAND
Company details : MEYER & MONGKOL CO., LTD 32/2 moo 2, Bangphap Pakkret, Nonthaburi 11120, Thailand
Mobile 66 81 837 73 93 Commerce registration no : 8311, Tax registration no : 3030042378
![]()
| ABRUS PRECATORIUS | |
| ABUTILON INDICUM | |
| ACACIA AURICULIFORMIS | seaside plant-flood tolerant- |
| ACACIA CONCINNA | |
| ACACIA INSUAVIS | |
| ACACIA MANGIUM | |
| ACACIA TOMENTOSA | |
| ACALYPHA HISPIDA | euphorbiaceae -climber--hedge & topiary- chenille plant |
| ACALYPHA WILKESIANA | 5 varieties euphorbiaceae-hedge & topiary- painted copperleaf - seaside plant - |
| ACANTHUS EBRACTEATUS | acanthaceae aquatic - medicinal - sea holly |
| ACANTHUS EBRACTEATUS | variegata aquatic - medicinal - sea holly |
| ACHRAS SAPOTA | fruit tree sapodilla |
| ACHYRANTHES ASPERA | amaranthaceae - medicinal - prickly chaff-flower |
| ACORUS CALAMUS | araceae aquatic |
| ACROCARPUS FRAXINIFOLIUS | |
| ACROSTICHUM AUREUM | |
| ADENANTHERA PAVONINA | mimosaceae - medicinal - red sandalwood tree |
| ADENIUM ARABICUM | pink diam 3-4 cm |
| ADENIUM ARABICUM | pink diam 7-8 cm |
| ADENIUM ARABICUM | 8-10 cm min 100 |
| ADENIUM ARABICUM | pink diam 10-13 cm |
| ADENIUM ARABICUM | pink diam 10-13 cm min 50 pcs |
| ADENIUM ARABICUM | variegata diam 12-14 cm |
| ADENIUM ARABICUM | x socotranum diam 2.5 cm |
| ADENIUM ARABICUM | hybridized |
| ADENIUM OBESUM | from seeds diam 3-4 cm |
| ADENIUM OBESUM | diam 3-4 cm 1 color grafting |
| ADENIUM OBESUM | 2 to 3 colors diam 12-14 cm grafting |
| ADENIUM OBESUM | 2 to 3 colors diam 17-20 cm grafting |
| ADENIUM OBESUM | 44 patterns diam 7-10 cm grafting |
| ADENIUM OBESUM | diam 11-12 cm min 200 pcs, no choice of color, 1 color, grafting |
| ADENIUM OBESUM | mcy diam 10 12 cm |
| ADENIUM OBESUM | mku diam 10 12 cm |
| ADENIUM OBESUM | uranian, sweet, lucky pink, harry potter |
| ADENIUM OBESUM | xl |
| ADENIUM OBESUM | xl |
| ADENIUM OBESUM | xl |
| ADENIUM SOMALENSE | variegata leaves grafting diam 5-7 cm |
| ADENIUM SOMALENSE | variegata leaves grafting diam 5-7 cm min 100 |
| ADENIUM SOMALENSE | 5-9cm |
| ADENIUM SOMALENSE | diam 2-3 cm |
| ADENIUM SOMALENSE | diam 3.5-5 cm |
| AEGLOS MARMELOS | fruit tree - medicinal - bengal quinee |
| AERVA SANGUINOLENTA | |
| AESCHYNANTHUS HILDEBRANDII | |
| AESCHYNANTHUS MARMORATUS | |
| AFGEKIA MAHIDOLAE | papilionoideae-climber |
| AFGEKIA SERICEA | papilionoideae-climber |
| AFZELIA XYLOCARPA | |
| AGANOSMA MARGINATA | apocynaceae-fragrant- |
| AGLAIA ODORATA | meliaceae - medicinal- -fragrant- |
| AGLAONEMA SPP. | |
| AGLAONEMA SPP. | |
| AGLAONEMA SPP. | |
| AGLAONEMA SPP. | |
| AGLAONEMA SPP. | |
| AGLAONEMA SPP. | |
| AGLAONEMA SPP. | |
| AGLAONEMA SPP. | |
| AGLAONEMA SPP. | |
| AGLAONEMA SPP. | |
| AGLAONEMA SPP. | |
| AGLAONEMA SPP. | |
| AGLAONEMA SPP. | |
| AGLAONEMA SPP. | |
| AGLAONEMA SPP. | |
| AGLAONEMA SPP. | |
| AGLAONEMA SPP. | |
| ALANGIUM SALVIFOLIUM | |
| ALBIZZIA MYRIOPHYLL | mimosaceae - medicinal - |
| ALLAMANDA BLANCHETII | ( A.VIOLACEA) |
| ALLAMANDA CATHARTICA | apocynaceae-climber- seaside plant - |
| ALLAMANDA CATHARTICA VAR WILLIAMSII | apocynaceae-climber |
| ALLAMANDA SCHOTTII | yellow |
| ALLAMANDA SP | |
| ALLAMANDA SP | CHOCOLATE |
| ALLAMANDA SP | VIOLET BIG FLOWER |
| ALOCASIA INDICA "GIANT TARO" | |
| ALOCASIA CUCULATA | |
| ALOCASIA LOWII | |
| ALOCASIA MACRORRHIZA | green |
| ALOCASIA MACRORRHIZA | " gold " |
| ALOCASIA MACRORRHIZA | cv variegata |
| ALOCASIA SANDERIANA | |
| ALOE BARBADENSIS | ( a. vera ) liliaceae - medicinal - |
| ALPINIA PURPURATA | |
| ALPINIA SIAMENSE | |
| ALPINIA VITTATA | |
| ALPINIA ZERUMBET | |
| ALPINIA ZERUMBET VARIEGATA | |
| ALSTONIA SCHOLARIS | apocynaceae-fragrant- flowering in winter (n.e.)-- medicinal --dangerous to structures- dita bark…….. |
| ALSTONIA SPATHULATA | |
| ALTERNANTHERA BETTZICHIANA | |
| ALTERNANTHERA DENTATA | amaranthaceae - seaside plant - |
| ALYXIA REINWARDTII | var. lucida apocynaceae-fragrant-flowering in winter (n.e.)- |
| AMHERSTIA NOBILIS | caesalpiniaceae |
| AMOMUM TESTACEUM | ( a. krervanh ) zingiberaceae - medicinal - |
| AMOMUM VILLOSUM | |
| AMOMUM XANTHIOIDES | ( a. villosum var x. ) zingiberaceae - medicinal - tavoy cardamom |
| AMORPHOPHALLUS PAENIFOLIUS | approx 1000gr and up : 2.25 per kg araceae |
| AMORPHOPHALLUS PAENIFOLIUS | approx 200gr |
| AMORPHOPHALLUS SPP. | sp1 |
| AMORPHOPHALLUS SPP. | sp2 |
| ANACARDIUM OCCIDENTALE | fruit tree anacardiaceae - medicinal - cashew nut tree |
| ANACOMPSEROS VARIEGATA | cactus |
| ANANAS NANUS | |
| ANAXAGOREA JAVANICA | annonaceae-fragrant |
| ANDROGRAPHIS PANICULATA | acanthaceae - medicinal - |
| ANGELONIA GOYAZENSIS | scrophulariaceae-fragrant- |
| ANNONA CHERIMOLA | fruit tree , cherymoya |
| ANNONA MURICATA | fruit tree -fragrant- |
| ANNONA RETICULATA | |
| ANNONA SQUAMOSA | fruit tree custard apple |
| ANOMIANTHUS DULCIS | annonaceae-fragrant- |
| ANTHOCEPHALUS CHINENSIS | |
| ANTHURIUM ANDRAEANUM | |
| ANTHURIUM SPP | |
| ANTHURIUM SPP | |
| ANTHURIUM SPP | |
| ANTHURIUM SPP | |
| ANTHURIUM SPP | |
| ANTHURIUM SPP | |
| ANTHURIUM SPP | |
| ANTHURIUM SPP | |
| ANTHURIUM SPP | |
| ANTHURIUM SPP | |
| ANTHURIUM SPP | |
| ANTHURIUM SPP | |
| ANTHURIUM SPP | |
| ANTHURIUM SPP | |
| ANTHURIUM SPP | |
| ANTIGONON LEPTOPUS "ALBA" | white polygonaceae-climber-- seaside plant - chain of love |
| ANTIGONON LEPTOPUS | pink polygonaceae-climber-- seaside plant - |
| APTENIA CORDIFOLIA | |
| AQUILARIA AGALLOCHA | cites ( a. malaccensis ) thymelaeceae - medicinal - aloe wood |
| AQUILARIA CRASSNA | cites |
| ARAUCARIA HETEROPHYLLA | |
| ARCHIDENDRON JIRINGA | |
| ARCHONTOPHOENIX ALEXANDRAE | |
| ARDISIA ELLIPTICA | |
| ARECA CATECHU | |
| ARECA VESTIARIA | ARECA CATECHU |
| ARECA TRIANDRA | palmae-fragrant- |
| ARFEUILLEA ARBORESCENS | sapindaceae - medicinal - |
| ARGYREIA NERVOSA | convolvulaceae-climber- - medicinal - - seaside plant - elephant creeper |
| ARIOCARPUS FISSURATUS | |
| ARIOCARPUS FISSURATUS | latus |
| ARIOCARPUS FISSURATUS | hintonii |
| ARISTOLOCHIA RINGENS | aristolochia grandiflora aristolochiaceae-climber- |
| AROMADENDRON ELEGANS | |
| ARTABOTRYS HARMANDII | very fragrant-flowering in winter (n.e.)-annonaceae |
| ARTABOTRYS HEXAPETALUS | (A.UNCINATUS)annonaceae-climber- -very fragrant- - seaside plant - annual |
| ARTABOTRYS SIAMENSIS | annonaceae-climber-very fragrant-- |
| ARTOCARPUS ALTILIS | fruit tree, bread fruit tree, bread nut tree |
| ARTOCARPUS HETEROPHYLLUS | moraceae - fruit tree - medicinal - jack fruit tree |
| ARUNDINARIA SUBERECTA | |
| ASPARAGUS DENSIFLORUS | |
| ASPARAGUS SPRENGERI | |
| ASPLENIUM NIDUS | var nidus |
| ASPLENIUM NIDUS | var plicatum |
| ASYTASIA GANGETICA | acanthaceae……. - seaside plant - |
| AVERRHOA BILIMBI | fruit tree |
| AVERRHOA CARAMBOLA | fruit tree |
| AZADIRACHTA INDICA | var . indica meliaceae - medicinal - - seaside plant - holy tree |
| AZADIRACHTA INDICA | var . siamensis |
| BACCAUREA MOTLEYANA | fruit tree |
| BACCAUREA SAPIDA | ( b. ramiflora ) fruit tree |
| BACOPA CAROLINIANA | |
| BAMBUSA NANA | 1 trunk gramineae -wind tolerant - |
| BAMBUSA VENTRICOSA | 1 trunk gramineae -flood tolerant- |
| BAMBUSA VULGARIS | |
| BARLERIA CRISTATA | acanthaceae - medicinal - |
| BARLERIA LUPULINA | acanthaceae - medicinal - |
| BARLERIA REPENS | |
| BARRINGTONIA ASIATICA | |
| BARRINGTONIA MACROCARPA | lecythidaceae-fragrant- |
| BARRINGTONIA PENDULA | |
| BARRINGTONIA RACEMOSA | from seed lecythidaceae - medicinal - |
| BASELLA ALBA | basellaceae - medicinal - indian spinach |
| BASELLA RUBRA | basellaceae - medicinal - indian spinach |
| BAUHINIA ACUMINATA | leguminosae - medicinal - annual |
| BAUHINIA AUREIFOLIA (B.CHRYSOPHYLLA) | leguminosae-climber-very fragrant- |
| BAUHINIA BIDENTATA | |
| BAUHINIA INTEGRIFOLIA | caesalpiniaceae-climber- |
| BAUHINIA BLAKEANA | |
| BAUHINIA GALPINII | |
| BAUHINIA HOOKERII | |
| BAUHINIA POTTSII | |
| BAUHINIA PULLA | caesalpiniaceae - medicinal - |
| BAUHINIA PURPUREA | caesalpiniaceae - seaside plant - |
| BAUHINIA SIRINDHORNIAE | caesalpiniaceae-climber- |
| BAUHINIA TOMENTOSA | |
| BAUHINIA VARIEGATA | caesalpiniaceae-fragrant--flowering in winter (n.e.) - seaside plant - |
| BAUHINIA VIRIDESCENS | |
| BAUHINIA WINITII | caesalpiniaceae-climber |
| BEAUMONTIA GRANDIFLORA | apocynaceae-climber--fragrant-(B.BREVITUDA) |
| BEAUMONTIA MURTONII VARIEGATA | variegata apocynaceae-climber--fragrant- |
| BEGONIA sp | |
| BISMARCKIA NOBILIS | |
| BIXA ORELLANA | bixaceae - medicinal - anatto tree |
| BLECHNUM BRASILIENSE | |
| BLUMEA BALSAMIFERA | asteraceae - medicinal - |
| BOMBAX CEIBA | bombaceae - medicinal - |
| BOMBAX MALABARICCA | "variegata" bombacaceae |
| BOUEA MACROPHYLLA | fruit tree anacardiaceae plum mango |
| BOUGAINVILLEA SPECTABILS CV VARIEGATA | |
| BOUGAINVILLEA HYBRID | nyctaginaceae-climber-- seaside plant - |
| BROMELIAD SPP | |
| BROWNEA ARIZA | |
| BRUNFELSIA AMERICANA | solanaceae-fragrant- |
| BRUNFELSIA AUSTRALIS | solanaceae-fragrant- |
| BUDDLEJA DAVIDII | loganiaceae-fragrant-annual |
| BUDDLEJA ASIATICA | |
| BUDDLEJA PANICULATA | loganiaceae-fragrant-flowering in winter (n.e.)-annual |
| BUTEA MONOSPERMA | leguminosae - medicinal - - seaside plant - bastard teak |
| CAESALPINA CORIARIA | caesalpiniaceae -fragrant- - medicinal - - seaside plant - divi - div |
| CAESALPINA PULCHERRIMA | caesalpiniaceae - seaside plant --wind tolerant - pride of barbados |
| CAESALPINA SAPPAN | ( c. decapetala ) caesalpiniaceae sappan - medicinal - |
| CALADIUM | nos 1 - 82 min 300 pcs |
| CALADIUM | nos 1 - 82 min 100 pcs |
| CALADIUM BICOLOR | |
| CALADIUM HUMBOLDTII | |
| CALATHEA ALBERTI | 15 - 20 cm |
| CALATHEA BELLA | 15 - 20 cm |
| CALATHEA ELLIPTICA CV VITTATA | 15 - 20 cm |
| CALATHEA FASCIATA | 15 - 20 cm |
| CALATHEA LANCIFOIA | 15 - 20 cm |
| CALATHEA MAJESTICA | 30 cm |
| CALATHEA MAJESTICA CV ROSEO-LINEATA | 31 cm |
| CALATHEA MAKOYANA | 15 - 20 cm |
| CALATHEA MIRABILIS | 15 - 20 cm |
| CALATHEA MUSAICA | 15 - 20 cm |
| CALATHEA PICTURATA | 15 - 20 cm |
| CALATHEA PICTURATA CV VANDENHECKEI | 15 - 20 cm |
| CALATHEA ROSEA -PICTA | 20 - 30 cm |
| CALATHEA ROSEA -PICTA CV ILLUSTRIS | 20 - 30 cm |
| CALATHEA RUBIFARBA | 15 - 20 cm |
| CALATHEA VAGINATA 15 CM | 15 cm |
| CALATHEA WARSCEWCZII | 30 cm |
| CALATHEA ZEBRINA | 25 cm |
| CALATHEA CV SANDERIANA | 30 cm |
| CALATHEA BURLE-MARXII VAR BURBLE-MARXII | 15 - 20 cm |
| CALLIANDRA HAEMATOCEPHALA | |
| CALLIANDRA SURINAMENSIS | |
| CALOPHYLLUM INOPHYLLUM | guttiferae -fragrant-- medicinal - - seaside plant - borneo mahogany |
| CALOTROPIS GIGANTEA | violet asclepiadaceae - medicinal |
| CALOTROPIS GIGANTEA | white asclepiadaceae - medicinal - |
| CALYCOPTERIS FLORIBUNDA | combretaceae-climber-flowering in winter (n.e.)- |
| CAMELLIA SINENSIS | theaceae-fragrant- |
| CAMPSIS GRANDIFLORA | bignoniaceae-climber- |
| CANANGA ODORATA | annonaceae-fragrant- annual- medicinal - perfume tree |
| CANANGA ODORATA | min 100 pcs |
| CANANGA ODORATA VAR. FRUTICOSUM | annonaceae-fragrant-annua |
| CANANGA ODORATA VAR. FRUTICOSUM | 90 cm |
| CANANGA LATIFOLIA | annonaceae - medicinal - |
| CANNA HYBRID | cannaceae - medicinal |
| CANNA SP. RED LEAVES | cannaceae aquatic |
| CAPSICUM FRUTESCENS | solanaceae - medicinal - bird chilli |
| CARDIOSPERMUM HALICACABUM | sapindaceae - medicinal - baloon vine…….. |
| CAREYA SPHAERICA | lecythidaceae - medicinal - |
| CARICA PAPAYA | fruit tree |
| CARISSA CARANDAS | apocynaceae-fragrant- - medicinal - christ's thorn |
| CARISSA COCHINCHINENSIS | ( c. spinarum ) apocynaceae - medicinal |
| CARISSA GRANDIFLORA | (C.MACROCARPA) |
| CASSIA BAKERIANA | ( c. bicapsularis ) leguminoseae - medicinal - |
| CASSIA BIFLORA | |
| CASSIA FISTULA | leguminoseae - medicinal - - seaside plant - golden shower |
| CASSIA GARRETTIANA | leguminoseae - medicinal - |
| CASSIA GRANDIS | ( c.hirsuta ) leguminoseae - medicinal - horse cass |
| CASSIA JAVANICA | leguminoseae pink & white shower |
| CASUARINA JUNGHUHNIANA | - seaside plant --flood tolerant--wind tolerant |
| CATHARANTHUS ROSEUS | apocynaceae - medicinal - - seaside plant - |
| CATUNAREGAM TOMENTOSA | rubiaceae - medicinal - |
| CATUNAREGAM ULIGINOSA | |
| CEIBA PENTANDRA | bombaceae - medicinal - silkcotton tree |
| CENTRATHERUM PUNCTATUM | |
| CERBERA ODOLLAM | apocynaceae - medicinal - - seaside plant - -flood tolerant--wind tolerant - |
| CERBERA ODOLLAM | min 100 pcs |
| CESTRUM AURANTIACUM | solanaceae-fragrant- |
| CESTRUM DIURNUM | solanaceae-fragrant- |
| CESTRUM NOCTURNUM | solanaceae-fragrant- night blooming jasmine - medicinal - |
| CHAMAECYPARIS LAWSONIANA | |
| CHAMAEDOREA SEIFRIZII | |
| CHLOROPHYTUM BICHETII | |
| CHLOROPHYTUM COMOSUM | |
| CHRYSALIDOCARPUS LUTESCENS | palmae…….. - seaside plant - |
| CINNAMOMUM CAMPHORA | lauraceae - medicinal - cinnamon tree |
| CINNAMOMUM ZEYLANICUM | lauraceae - medicinal - |
| CINNAMOMUM SP | lauraceae - medicinal - |
| CISSUS QUADRANGULARIS | vitaceae - medicinal - edible-stemed vine |
| CITHAREXYLUM SPINOSUM | verbenaceae-fragrant-…. |
| CITROFORTUNELLA MICROCARPA | fruit tree |
| CITRUS AURANTIFOLIA | fruit tree - medicinal - |
| CITRUS HYSTRIX | rutaceae leech lime - medicinal - |
| CITRUS MAXIMA | cv thongdeen fruit tree -fragrant- medicinal - pomelo, shaddok - medicinal - |
| CITRUS MAXIMA | cv khaoyai fruit tree -fragrant- medicinal - pomelo, shaddok - medicinal - |
| CITRUS MAXIMA | cv khaonampheung fruit tree -fragrant- medicinal - pomelo, shaddok - medicinal - |
| CITRUS MEDICA | var.sarcodactylis |
| CITRUS RETICULATA | fruit tree |
| CLEMATIS SMILACIFOLIA | (C.SUBPELTATA) |
| CLEMATIS TERNIFLORA | |
| CLERODENDRUM BUNGEI | |
| CLERODENDRUM CALAMITOSUM | verbenaceae--very fragrant-annual |
| CLERODENDRUM INCISUM | |
| CLERODENDRUM INERME | verbenaceae - medicinal - garden quinine |
| CLERODENDRUM VISCOSUM | ( c.infortunatum ) verbenaceae-fragrant-flowering in winter (n.e.)- - medicinal - ……. |
| CLERODENDRUM PANICULATUM | verbenaceae - medicinal - pagoda flower |
| CLERODENDRUM PANICULATUM VAR. DIVERSIFOLIA | |
| CLERODENDRUM PHILIPPINUM VAR. PLENIFLORUM | |
| CLERODENDRUM QUADRILOCULARE | verbenaceae quezonla…….. |
| CLERODENDRUM SERRATUM | verbenaceae - medicinal - |
| CLERODENDRUM THOMSONIAE | verbenaceae-climber- - seaside plant - |
| CLERODENDRUM UGANDENSE | |
| CLERODENDRUM SPECIOSUM | clerodendrum x speciosum c. splendens x c. thomsoniae verbenaceae-climber-……. |
| CLERODENDRUM SPP | hybrid 36 |
| CLINACANTHUS NUTANS | acanthaceae -climber- medicinal - |
| CLINACANTHUS SIAMENSIS | acanthaceae - medicinal - |
| CLITORIA TERNATEA | leguminosae-climber- - medicinal - |
| CLUSIA MAJOR VARIEGATA | |
| COCHLOSPERMUM REGIUM | |
| COCHLOSPERMUM RELIGIOSUM | cochlospermaceae - medicinal - - seaside plant - |
| COCOS NUCIFERA | fruit tree palmae - medicinal - - seaside plant - -flood tolerant--wind tolerant - |
| CODIAEUM VARIEGATUM | min 50 euphorbiaceae - medicinal - - seaside plant - croton…….. |
| CODIAEUM VARIEGATUM | euphorbiaceae - medicinal - - seaside plant - croton…….. |
| COFFEA ARABICA | rubiaceae-very fragrant-- medicinal - arabica coffee |
| COFFEA CANEPHORA | very fragrant- flowering in winter (n.e.)- medicinal - |
| COLEUS ATROPURPUREUS | 7 varieties labiatae |
| COLOCASIA ESCULENTA | |
| COLOCASIA ESCULENTA CV " BLACK MAGIC " | hybrid black magic dark green |
| COLOCASIA ESCULENTA CV " BLACK MAGIC " | grey violet |
| COLOCASIA GIGANTEA ARACEAE | |
| COMBRETUM CONSTRICTUM | |
| COMBRETUM QUADRANGULARE | |
| CONGEA TOMENTOSA | white flower symphoremataceae-climber-flowering in winter (n.e.)- |
| CONGEA TOMENTOSA | pink flower symphoremataceae-climber-flowering in winter (n.e.)- |
| CONVOLVULUS MAURITIANUS | |
| COPERNICIA MACROGLOSSA | |
| CORDIA SEBESTENA | boraginaceae - seaside plant - …….. |
| CORDYLINE FRUCTICOSA | liliaceae - medicinal - |
| CORDYLINE FRUCTICOSA | liliaceae - medicinal - |
| CORDYLINE FRUCTICOSA | liliaceae - medicinal - |
| CORDYLINE FRUCTICOSA | liliaceae - medicinal - |
| CORDYLINE FRUCTICOSA | liliaceae - medicinal - |
| CORDYLINE FRUCTICOSA | liliaceae - medicinal - |
| COSTUS SPECIOSUS | costaceae - medicinal - |
| COUROUPITA GUIANENSIS | |
| CRATEVA ADANSONII SSP. TRIFOLIATA | capparraceae - medicinal - |
| CRATEVA MAGNA | capparidaceae - medicinal - -flood tolerant |
| CRATOXYLUM FORMOSUM SSP PRUNIFLORUM | guttiferae - medicinal - |
| CRATOXYLUM FORMOSUM | |
| CRESCENTIA ALATA | bignoniaceae - medicinal - - seaside plant --wind tolerant - old bell…….. |
| CRESCENTIA CUJETE | - seaside plant - |
| CRINUM AMABILE | amaryllidaceae-fragrant |
| CRINUM ASIATICUM | amaryllidaceae-fragrant- |
| CRINUM LATIFOLIUM | |
| CRINUM SP. AMARYLLIDACEAE | amaryllidaceae - seaside plant - -flood tolerant- |
| CROSSANDRA INFUDIBULIFORMIS | |
| CROSSANDRA UNDULAEFOLIA | |
| CROTON LONGISSIMUS | |
| CROTON OBLONGIFOLIUS | |
| CROTON ROXBURGHII | ( c. oblongifolius ) euphorbiaceae - medicinal - |
| CROTON TIGLIUM | euphorbiaceae |
| CRYPTOLEPSIS BUCHANANI | asclepiadaceae - medicinal - |
| CRYPTOSTEGIA GRANDIFLORA | asclepiadaceae-climber- |
| CTENANTHE SPP | 44 |
| CTENANTHE SPP | 71 |
| CUPHEA HYSSOPIFOLIA | |
| CURCUMA HYBRID | bulbs, min 100 nos 56 57 67 72 76 561 562 564 |
| CURCUMA HYBRID | bulbs, min 100 nos 101 |
| CURCUMA HYBRID | bulbs, min 1,000 nos 65 69 |
| CURCUMA HYBRID | bulbs, min 1,000 nos 61 93 97 107 |
| CURCUMA HYBRID | bulbs, min 10,000 nos 83 85 |
| CURCUMA HYBRID | bulbs, khmer curcuma min 1,000 nos 91 july - september |
| CURCUMA COSMOSA | |
| CURCUMA LONGA | ( c. domestica ) zingiberaceae - medicinal - |
| CURCUMA XANTHORRIZA | |
| CURCUMA ZEDOARIA | zingiberaceae - medicinal - |
| CYATHULA PROSTATA | amaranthaceae - medicinal - |
| CYCAS REVOLUTA | 1.5 - 2 inch min 100 , 3-5 leaves |
| CYCAS REVOLUTA | 1.5 - 2 inch 3-5 leaves |
| CYMBOPOGON CITRATUS | graminae - medicinal - lemon grass |
| CYNOMETRA MALACCENSIS | |
| CYPERUS ALTERNIFOLIUS | cyperaceae - medicinal - |
| CYPERUS INVOLUCRATUS | cyperaceae aquatic |
| CYPERUS PAPYRUS | cyperaceae aquatic |
| CYRTOSTACHYS LAKKA | bare roots only - seaside plant - |
| CYRTOSTACHYS LAKKA | bare roots only - seaside plant - |
| DALBERGIA COCHINCHINENSIS | |
| DALBERGIA OLIVERI | |
| DANIELLA SP | |
| DATURA METEL | solanaceae - medicinal - thorn apple |
| DELONIX REGIA | caesalpiniaceae - seaside plant - -dangerous to structures- …….. |
| DENDROBIUM HYBRID | dwarf |
| DERRIS ELLIPTICA | |
| DERRIS SCANDENS | leguminosae-climber--fragrant- - medicinal - …….. |
| DESMOS CHINENSIS | annonaceae--fragrant- |
| DESMOS FILIPES | annonaceae-fragrant- |
| DIANELLA CAERULEA | |
| DICHORISANDRA THYRSIFLORA | |
| DIEFFENBACHIA MACULATA | |
| DIEFFENBACHIA CV.Sao Antonio | |
| DIEFFENBACHIA MACULATA | cv.Barraquiniana |
| DIEFFENBACHIA DAGUENSIS | |
| DIEFFENBACHIA HYBRID | |
| DIEFFENBACHIA HYBRID | |
| DIEFFENBACHIA HYBRID | |
| DIEFFENBACHIA HYBRID | |
| DIEFFENBACHIA HYBRID | |
| DIEFFENBACHIA HYBRID | |
| DIEFFENBACHIA HYBRID | |
| DIEFFENBACHIA HYBRID | |
| DIEFFENBACHIA HYBRID | |
| DIEFFENBACHIA HYBRID | |
| DIEFFENBACHIA HYBRID | |
| DIEFFENBACHIA HYBRID | |
| DIEFFENBACHIA HYBRID | |
| DIEFFENBACHIA HYBRID | |
| DIEFFENBACHIA HYBRID | |
| DIEFFENBACHIA HYBRID | |
| DIEFFENBACHIA HYBRID | |
| DIEFFENBACHIA HYBRID | |
| DIEFFENBACHIA HYBRID | |
| DILLENIA INDICA | |
| DILLENIA OBOVATA | |
| DILLENIA PENTAGYNA | |
| DILLENIA SUFFRUTICOSA | |
| DIOSCOREA BATATAS | |
| DIOSCOREA BULBIFERA | |
| DIOSCOREA CURTISII | |
| DIOSCOREA HISPIDA | per kg |
| DIOSPYROS MOLLIS | fruit tree |
| DIOSPYROS MALABRICA | var siamensis fruit tree |
| DIOSPYROS DECANDRA | ebenaceae - medicinal |
| DIPLAZIUM ESCULENTUM | athriaceae aquatic |
| DIPTEROCARPUS ALATUS | |
| DIPTEROCARPUS OBTUSIFOLIUS | dipterocarpaceae - medicinal |
| DISCHIDIA PECTENOIDES | asclepiadaceae-climber- |
| DISCHIDIA RAFFLESIANA | |
| DISCHIDIA SPP | |
| DOMBEYA BURGESSIAE | |
| DRACAENA CINCTA | tricolor agavaceae - seaside plant - |
| DRACAENA FRAGRANS | agavaceae-fragrant-flowering in winter (n.e.)- |
| DRACAENA LOURIERI | agavaceae |
| DRACAENA REFLEXA | |
| DRACAENA SANDERIANA | 3 varieties agavaceae |
| DRACAENA SURCULOSA | |
| DRACAENA SURCULOSA CV. FLORIDA BEAUTY | |
| DRACAENA SURCULOSA CV. FRIEDMANNII | |
| DURANTA REPENS | violet verbenaceae golden dew drop - medicinal - |
| DURANTA REPENS WHITE | white verbenaceae golden dew drop - medicinal - |
| DYPSIS LUTESCENS | min 20 pcs < 10 cm palmae |
| DYPSIS MADAGASCARIENSIS | min 20 pcs < 10 cm palmae |
| ECHINODORUS CORDIFOLIUS | alismataceae aquatic |
| ECHINODORUS GRANDIFLORUS | alismataceae aquatic |
| EHRETIA MICROPHYLLA | min 100 ehretiaceae - seaside plant - -flood tolerant--hedge & topiary- |
| EHRETIA MICROPHYLLA | ehretiaceae - seaside plant - -flood tolerant--hedge & topiary- bonzai <15cm |
| EHRETIA MICROPHYLLA | ehretiaceae - seaside plant - -flood tolerant--hedge & topiary- bonzai <20cm |
| ELAEIS QUINEENSIS | palmae - medicinal - - seaside plant - -dangerous to structures- oil palm |
| ELAEOCARAPUS GRANDIFLORUS | |
| ELAEOCARAPUS HYGROPHILUS | fruit tree |
| ELLIPANTHUS TOMENTOSUS | connaraceae - medicinal - |
| EPIPREMNUM AUREUM | |
| EQUISETUM DEBILE | aquatic |
| ERYTHRINA CORALLODENDRON | |
| ERYTHRINA FUSCA | |
| ERYTHRINA VARIEGATA | ( e. indica ) leguminosae - medicinal - - seaside plant - indian coral tree |
| ERYTHROXYLUM CUNEATUM | erythroxylaceae - medicinal - |
| ESCOBARIA GUADALUPENSIS | diam 5-6 cm cactaceae Cites |
| EUCHARIS GRANDIFLORA | bulb amaryllidaceae |
| EUCROSIA BICOLOR | bulb |
| EUGENIA JAVANICA | cv plastic fruit tree |
| EUGENIA JAVANICA | cv thabthimchan fruit tree |
| EUODIA RIDLEYI | |
| EUPHORBIA AGGREGATA | |
| EUPHORBIA DECARYI | |
| EUPHORBIA CYLINDRIFOLIA | |
| EUPHORBIA LACTEA | |
| EUPHORBIA LIGULARIS | ( e. neriifolia ) euphorbiaceae - medicinal - …… |
| EUPHORBIA MILLII | min 1000 variegata flowers no choice of colors Cites |
| EUPHORBIA MILLII | min 1000 variegata flowers Cites |
| EUPHORBIA MILLII | variegata flowers Cites |
| EUPHORBIA MILLII | extra big flowers red Cites |
| EUPHORBIA MILLII | extra big flowers red orange Cites |
| EUPHORBIA MILLII | extra big flowers yellow Cites |
| EUPHORBIA MILLII | variegata leaves a Cites |
| EUPHORBIA MILLII | variegata leaves b Cites |
| EUPHORBIA " PINEAPPLE " | |
| EUPHORBIA PULCHERRIMA | |
| EUPHORBIA LEUCOCEPHALA | |
| EUPHORBIA TIRUCALLI | euphorbiaceae - medicinal |
| EURYCLES AMBOINENSIS | bulb |
